OPENING HOURS THE CASTLE OF QUERIBUS 2024
January-February – November-Décember | 10h-17h |
March – April – October | 9h30-18h30 |
May-June-September | 9h30-19h |
July-August | 9h-20h |
ADMISSION TICKET THE CASTLE OF QUERIBUS 2024
ADULTS admission ticket castle + 1 free audiovisual*** | 7,50€ |
ADULTS admission ticket castle + 2 audivisuals*** | 10,00€ |
CHILDREN (de 6 à 15 years) admission ticket castle+ 1 free audiovisual*** | 4,50€ |
CHILDREN (de 6 à 15 years) admission ticket castle + 2 audiovisuals*** | 7,00€ |
REDUCED PRICE* admission ticket castle + 1 free audiovisual*** | 6,50€ |
REDUCED PRICE* admission ticket castle + 2 audiovisuals*** | 9,00€ |
GROUPS** admission ticket castle + 1 free audiovisual*** | 6€ |
GROUPS** admission ticket castle + 2 audiovisuals*** | 8,50€ |
CHILDREN GROUPS** admission ticket castle + 1 free audiovisual*** | 4,50€ |
CHILDREN GROUPS** admission ticket castle + 2 audiovisuals*** | 7,00€ |
GROUP VISIT QUERIBUS 2024
Booked in advance | |
Guided tour | 80,00€ |
Audioguide | 4€ the both |
*: reduced price : students, unemployed persons, large families, disabled persons, seniors (+70 years).
Sur présentation obligatoire d’un justificatif en cours de validité.
** : groups : from 15 persons
*** audiovisual only in french
OPENING HOURS AUDIOVISUAL ACHILLE MIR
January -February-November-Décember | 14h-17h |
March – April – October | 10h30-12h30 and 14h-18h30 |
De May à September | 10h30-12h30 et 14h-19h30 |
ADMISSION TICKETS ESPACE
AUDIOVISUEL ACHILLE MIR
1 audiovisual (Adult – Child – Reduced price – Group) | 4,00€ |
2 audiovisuals (Adult – Child – Reduced price – Group) | 5,00€ |